|
School Tool » »
|
|
Name of Instructor :
| T Greenstein |
|
Average user rating :
| 2.6 |
|
Average GPA of classes taught :
| 2.22 |
|
Std. dev. of classes taught :
| 0.42 |
|
Percentile within all instructors :
| 4% |
|
Percentile within dept. instructors :
| 4% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum II 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum II 2004
|
|
|
|
Sum I 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Sum II 2003
|
|
|
|
Sum I 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Sum II 2002
|
|
|
|
Sum I 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
User Ratings
|
30thAnnZ Suspended 31803 Posts user info |
| course : | SOC 204 |
| course rating : | 2 - Average |
| course comments : | Never take an internet course. |
| class : | Fall 2001 section 010 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | The material presented over the web was not too well done and rather confusing. It was also hard to get in contact with the instructor or TA. The grading system involving the web messageboard deal was kind of wacky too. |
| instructor : | Greenstein |
| instructor rating : | 2 - Average |
| instructor comments : | He seemed like a nice enough guy, but was hard to get a hold of. |
|
QTPie All American 7492 Posts user info |
| course : | SOC 204 |
| course rating : | 2 - Average |
| course comments : | Internet Class Not Easy, but beats sitting in class any day of the week. |
| class : | Fall 2001 section 010 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | It takes a lot of disipline to literally teach yourself. The slides and online material were great, though the process of webassign for your only participation grade left a lot to be desired. Tough to work around, but generally no Problem. |
| instructor : | Greenstein |
| instructor rating : | 3 - Good |
| instructor comments : | Seemed like a nice guy and easy to talk to/work with..........when you could get in touch with him |
|
FeloniousQ All American 6787 Posts user info |
| course : | SOC 204 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Sum II 2003 section 003 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Greenstein |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
PyroX Veteran 389 Posts user info |
| course : | SOC 204 |
| course rating : | 3 - Good |
| course comments : | Interesting course covering relationships, families, children, divorce, aging, sexuality, etc. |
| class : | Fall 2004 section 008 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | The class was not too hard as long as you dont slack off and actually construct very well thought out responses to the online essays. THIS IS NOT AN EASY A CLASS and I cannot stress it enough; self motivation is a must. |
| instructor : | Greenstein |
| instructor rating : | 3 - Good |
| instructor comments : | Was very strict about deadlines; if you try to turn in something a minute late it is a zero. This policy was perfectly fair considering you know for the entire semester exactly when everything is due. There were never any in-class meetings so my opinion of him is pretty indifferent, but he was very fast with responding to student questions. |
|
AnnieBelle New Recruit 0 Posts user info |
| course : | SOC 204 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Sum I 2005 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Greenstein |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
|