goduke All American 620 Posts user info |
| course : | ST 301 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Fall 2001 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
GonzoBill Veteran 122 Posts user info |
| course : | ST 301 |
| course rating : | 1 - Bad |
| course comments : | |
| class : | Fall 1999 section 001 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | Easy, very easy. |
| instructor : | Reiland |
| instructor rating : | 1 - Bad |
| instructor comments : | Very confused -- let some students argue him into believing that they knew more about the class than he did, but later figured out he was right. That left everyone having no clue. |
|
Perlith All American 7603 Posts user info |
| course : | ST 302 |
| course rating : | 3 - Good |
| course comments : | Repeat of AP Statistics. More in-depth though, so instead of plug and chug, I got a (slightly) better understanding of what I was looking at. |
| class : | Spring 2003 section 002 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | Fundamental course that was extremely well taught. It touches on a number of topics addressed in later courses (multiple regression, probability distributions, etc.) so it comes in handy.
The lab had its own homework assignments, which made the course more time consuming than you would expect. Still, if you come out of it, you'll know statistics. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | He is one of the main reasons I added ST as a 2nd major. Explained concepts extremely well in class in an applied sense, without going hardcore into the theory behind them. Tests were extremely fair. PLENTY of real-world examples that made you appreciate statistics and what it can do. |
|
JP All American 14102 Posts user info |
| course : | ST 301 |
| course rating : | 2 - Average |
| course comments : | Material was just a rehash of simple stats i learned in st 371. Very boring class and hard to pay attention, wasn't too much material. Class required for Stats minor. |
| class : | Fall 2003 section 001 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | Class wasn;t hard, I just had a hard time actually doing the hw b/c it was soooo boring, and the tests had multiple choice word questions that i screwed up on, esp on the final. Attendance wasn't required, but there were lecture worksheet given out for nearly every class that is a part of your grade. |
| instructor : | Reiland |
| instructor rating : | 2 - Average |
| instructor comments : | He's ok, just very boring and reminds me of Richard Dreyfuss for some reason. And the cheap laughs regarding UNC really gets old after 894368943 times. |
|
bkfemme All American 11672 Posts user info |
| course : | ST 301 |
| course rating : | 3 - Good |
| course comments : | Very easy material. |
| class : | Fall 2003 section 001 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | Easy course. Homework usually due every week. The book is very helpful and the homeworks are assigned from it. There isnt an attendance polict, but the instructor gives lecture worksheets that can help your grade in the end. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | He definately knows his material. Makes attempts to be funny at times. Goofy, but very smart and nice guy. |
|
Shivan Bird Football time 11084 Posts user info |
| course : | ST 301 |
| course rating : | 3 - Good |
| course comments : | Stat 1. |
| class : | Fall 2003 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Very easy material. Homework can be long, but he only takes the top few, so you can skip or skim on some of them. No attendance, but he sometimes takes up worksheets on the lectures. Tests are a breeze, and he lets you take in an index card with notes. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | Nice guy. Appears to be pretty goofy and unsure of his knowledge at first, but he grows on you. Was very understanding when I slept through half of the exam. :) |
|
KMS06NCSU Starting Lineup 50 Posts user info |
| course : | ST 301 |
| course rating : | 4 - Awesome |
| course comments : | I liked the class, and thought the material was very simple to learn, yet useful for future classes. |
| class : | Fall 2003 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | The class was really easy. Going to class is a good fraction of your grade, with lecture worksheets. AKA- Reilands way of taking attendence. He did a great job of explaining everything, and did a lot of examples and showed real life situations to use the material we covered. Tests aren't bad either, and no quizzes, but there are homeowrks due that don't take an unreasonable amount of time to complete. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | He was very helpful both in and out of the classroom. Very prompt with email, and available for office hours. His "love" for UNC made the class a lot of fun! |
|
JP All American 14102 Posts user info |
| course : | ST 302 |
| course rating : | 4 - Awesome |
| course comments : | As before, the materail was fairly easy since I have seen it before in previous Stat classes. Material wasn't extensive at all. Classes like this make you really want to be a Stats major, bc its so damn easy. |
| class : | Spring 2004 section 002 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Class was average difficulty. This time I actually did HW, as compared to last semester, which was easier. Attendance was not required, so if you know your stuff or know someone in class, you'd be best to skip it if you need to study for another class. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | He's great as always. He's only boring if you have heard the material before, or if it's something not important. Otherwise, just bring in the crossword or other classwork to do and you'll be fine. |
|
Shivan Bird Football time 11084 Posts user info |
| course : | ST 302 |
| course rating : | 2 - Average |
| course comments : | Stat 2. |
| class : | Spring 2004 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Harder than 301. With Reiland again. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | See previous comments. |
|
JP All American 14102 Posts user info |
| course : | ST 302L |
| course rating : | 4 - Awesome |
| course comments : | The material was ok. It was good to get into some SAS software. |
| class : | Spring 2004 section 201 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Top 5 lab grades are taken out of like 10 or so. It'll probably change after this semester, but it's quite easy to get all lab grades. After perfect scores on 5, I quit going. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | Instructor was Melanie Kail and would like to have her as a TA or prof again. Very helpful! |
|
barrelv New Recruit 46 Posts user info |
| course : | ST 350 |
| course rating : | 2 - Average |
| course comments : | Your typical stats class for business ppl. Kinda boring but very useful. didn't cover large volumes of data, but there was a lot to the data we covered |
| class : | Spring 2004 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | the teacher's coursepak was amazingly helpful. I wouldn't buy the book if i had to do it over again, just the coursepak. Attendance was taken using lecture worksheets that you had to hand in at the end of the class and they counted more than a test, so you better be there. HW (which was fairly easy) counted as much as 3 tests) And if you did better on the final than any test, that test grade got replaced by the final grade. Talk about a hard class to fail.... |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | He did an amazing job teaching a very difficult subject. I failed the first time i took this course and made an A- under this guy. Case Closed. |
|
Pack Trumpet New Recruit 0 Posts user info |
| course : | ST 371 |
| course rating : | 3 - Good |
| course comments : | Simple statistics course. If you have never seen this stuff before, it may be a little tough. |
| class : | Fall 2004 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | I had most of the information taught in high school so the class was rather boring. By the time we got to some stuff I hadn't learned previously, it was hard for me to get involved and learn the material. Probably would have had an A+ if I would have done better with the material at the end of the course. |
| instructor : | Reiland |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Reiland is a great lecturer and will help out when asked. Helps out with the homeworks in the class(es) prior to the due date. |
|
CaLiL4HoLL New Recruit 30 Posts user info |
| course : | ST 371 |
| course rating : | 2 - Average |
| course comments : | really easy in the beginning then starts to get harder cuz its all probablity...not too much material though |
| class : | Fall 2004 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | class wasn't too difficult, didn't require much work just 12 webassigns during the whole semester, no attendence policy, i didn't buy the book you dont really need it, let us have a notecard on all tests, final wasnt cumulative |
| instructor : | Reiland |
| instructor rating : | 3 - Good |
| instructor comments : | spoke clearly, nice guy, tries to make funny unc jokes...didnt really get back to me on a lot of emails about the webassigns though |
|
PeterG85 New Recruit 0 Posts user info |
| course : | ST 371 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2004 section 001 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Reiland |
| instructor rating : | 1 - Bad |
| instructor comments : | |
|
laundryeater New Recruit 19 Posts user info |
| course : | ST 301 |
| course rating : | 3 - Good |
| course comments : | The material is just some basic statistics. There is a lot of it but it's not too difficult. |
| class : | Fall 2005 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Class was easy- attendance was kept through worksheets. The worksheets were just effort grades for turning them in. I didn't really need the book. Do all the homeworks. I skipped one because I had been working on it for a good 3 hours and couldn't get anything on it (it was a decoding problem) so I skipped class and he does not drop homework as his syllabus led many to believe (including myself). I would have had an A so that sucked. The midterms weren't bad, but then he threw some crazy s |
| instructor : | Reiland |
| instructor rating : | 3 - Good |
| instructor comments : | He was friendly and funny. He was helpful after class too. I just didn't like the fact that he counted all the homework. |
|