LapDragon101 All American 1034 Posts user info |
| course : | ST 370 |
| course rating : | 3 - Good |
| course comments : | Statistics...that's all that needs to be said |
| class : | Spring 2002 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Only reason did poorly was cuz I do porrly on multiple choice questions sometimes and second guess myself or don't see the trick questions. |
| instructor : | Arroway |
| instructor rating : | 3 - Good |
| instructor comments : | Good teacher, very friendly and taught material well. |
|
hydro290 All American 1692 Posts user info |
| course : | ST 370 |
| course rating : | 3 - Good |
| course comments : | Typical work for a math course with the exception of a big project at the end. |
| class : | Spring 2002 section 002 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Pretty good stuff for the most part. The tests could be a little tricky with the multiple choice, and the end of year project is graded pretty harshly. Make sure to write alot on pval and basically go back and do all the old matlab's on your experiment. No big gripes tho. Pretty standard fare, easier than calculus I thought. |
| instructor : | Arroway |
| instructor rating : | 4 - Awesome |
| instructor comments : | I liked her. She gave a whole lot of extra credit if you attended class and was alot easier to understand than the guy that taught the other section (we had him for a sub for a couple weeks). |
|
CapnObvious All American 4667 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | Decent stats course. Not sure why its required though. |
| class : | Fall 2002 section 003 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | Useless book which she requires for one or two assignments. My biggest complaint is that she taught the course almost entirely definitionally and not hardly anything mathamatically. |
| instructor : | Arroway |
| instructor rating : | 2 - Average |
| instructor comments : | I didn't like her tests at all. Statistics is about learning how math and everyday occurances relate, but all we got was the definitions of things like median, mode, and mean (we hardly even calculated those). |
|
civilengrjen All American 4295 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | Material was boring and monotonous at times... not hard to grasp though |
| class : | Fall 2002 section 003 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | No attendance policies... sometimes does extra credit in class that will bump you up at end of the semester. Possible to do fine in the class if you just do the HW's and understand them, and go to class the lecture before the quiz... she'll give hints sometimes. |
| instructor : | Arroway |
| instructor rating : | 2 - Average |
| instructor comments : | She is moody, and treats you like HSer's a lot of times. |
|
Gonzo18 All American 2176 Posts user info |
| course : | ST 432 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Arroway |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
rjrgrl All American 27055 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | go to class. when i went everything made perfect sense and when i didnt i got really lost. material isnt difficult, just kinda tedious. you need to figure out how to use matlab, if anyone wants to teach me i still dont know it, lol. the tests followed the topics shed list for you. |
| instructor : | Arroway |
| instructor rating : | 4 - Awesome |
| instructor comments : | really really nice. explained things well. she was pregnant when i took this class, so im not sure when/if she was planning on coming back to teach |
|
CodeRed4791 All American 13344 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | pretty pointless class overall |
| class : | Fall 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Attendence isnt required, but she knows who everyone is. |
| instructor : | Arroway |
| instructor rating : | 1 - Bad |
| instructor comments : | Doesn't reply to emails, puts extremely vague questions on the tests, and doesnt answer questions asked in class. not funny, very pregnant. |
|
awncsu New Recruit 7 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | Not a bad class, but not terribly interesting. |
| class : | Fall 2004 section 002 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Arroway |
| instructor rating : | 2 - Average |
| instructor comments : | She teaches well and uses readily understandable examples, but her test questions can be a bit vague. |
|
Perlith All American 7603 Posts user info |
| course : | ST 432 |
| course rating : | 3 - Good |
| course comments : | I actually took this course at Chapel Hill, BIOS164, due to scheduling conflicts with CSC401 (needed both to graduate in double-major).
Course covers how to properly sample a finite population. All discrete ... no continous (i.e. normal) distributions. |
| class : | Spring 2005 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | This course was THE hardest statistics class I had, moreso than ST421/ST422. It was a combination grad/undergrad course, and the instructor I had treated it more like a grad course.
We covered a lot of theory I didn't feel was necessary. All of the examples were health/medical based (Chapel Hill), which I didn't like. |
| instructor : | Arroway |
| instructor rating : | 3 - Good |
| instructor comments : | Dr. Kalsbeek taught this at Chapel Hill. This man has 40+ years in the field of survey research ... most of this material is 2+2 to him. Lectures were powerpoint and usually well explained. Material SUCKED. |
|
dzombie28 Veteran 383 Posts user info |
| course : | ST 370 |
| course rating : | 2 - Average |
| course comments : | This course is not very difficult. It is like AP high school statistics but with a dash of calculus (a small dash) and some experiment design. Not much material. |
| class : | Fall 2005 section 002 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Dr. Arroway made the class more interesting with in class work, instead of long drawn out lectures. Book is not worth buying since all test material comes from notes. Webassigns ridiculously easy. She presents material effectively. |
| instructor : | Arroway |
| instructor rating : | 3 - Good |
| instructor comments : | She present material very well, writing a few notes and then talking about them. Doesn't fly through stuff and answers questions. Gives in class work to help us understand right away the material. She takes awhile to respond to emails and get things graded. Sometimes cynical and gets very annoyed at people reading papers, talking, or sleeping during class, and will call you out on it. Sometimes it felt like our class was a burden for her. But she handles it all well. |
|
Shivan Bird Football time 11084 Posts user info |
| course : | ST 432 |
| course rating : | 2 - Average |
| course comments : | Sampling. Simple random, systematic, cluster, etc. |
| class : | Spring 2006 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Homework every week or two. One group project. Know the formulas well. |
| instructor : | Arroway |
| instructor rating : | 3 - Good |
| instructor comments : | |
|