gunzz IS NÚMERO UNO 68205 Posts user info edit post |
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
1. ----------------------------------------------------------------
1. Boston College...... 9 1107 2876 695 3983 5.7 33 442.6
2. Clemson............. 9 1500 2322 664 3822 5.8 39 424.7
3. Florida State....... 9 1084 2324 642 3408 5.3 20 378.7
4. Georgia Tech........ 9 1857 1538 621 3395 5.5 24 377.2
5. Miami............... 9 1571 1527 573 3098 5.4 25 344.2
6. Wake Forest......... 9 1349 1729 645 3078 4.8 22 342.0
7. NC State............ 9 837 2193 634 3030 4.8 20 336.7
8. North Carolina...... 9 925 2065 581 2990 5.1 20 332.2
9. Virginia............ 10 1287 2004 715 3291 4.6 25 329.1
10.Maryland............ 9 1292 1642 611 2934 4.8 25 326.0
11.Virginia Tech....... 9 1137 1701 583 2838 4.9 22 315.3
12.Duke................ 9 505 2010 558 2515 4.5 22 279.4
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Georgia Tech........ 9 373 1857 5.0 22 206.3
2. Miami............... 9 371 1571 4.2 12 174.6
3. Clemson............. 9 357 1500 4.2 13 166.7
4. Wake Forest......... 9 387 1349 3.5 14 149.9
5. Maryland............ 9 381 1292 3.4 22 143.6
6. Virginia............ 10 368 1287 3.5 14 128.7
7. Virginia Tech....... 9 339 1137 3.4 13 126.3
8. Boston College...... 9 281 1107 3.9 12 123.0
9. Florida State....... 9 322 1084 3.4 8 120.4
10.North Carolina...... 9 315 925 2.9 8 102.8
11.NC State............ 9 275 837 3.0 8 93.0
12.Duke................ 9 273 505 1.8 4 56.1
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Boston College...... 9 414 245 11 59.2 2876 6.9 21 319.6
2. Florida State....... 9 320 185 6 57.8 2324 7.3 12 258.2
3. Clemson............. 9 307 200 4 65.1 2322 7.6 26 258.0
4. NC State............ 9 359 205 17 57.1 2193 6.1 12 243.7
5. North Carolina...... 9 266 165 15 62.0 2065 7.8 12 229.4
6. Duke................ 9 285 159 10 55.8 2010 7.1 18 223.3
7. Virginia............ 10 347 196 8 56.5 2004 5.8 11 200.4
8. Wake Forest......... 9 258 184 13 71.3 1729 6.7 8 192.1
9. Virginia Tech....... 9 244 142 4 58.2 1701 7.0 9 189.0
10.Maryland............ 9 230 148 8 64.3 1642 7.1 3 182.4
11.Georgia Tech........ 9 248 124 8 50.0 1538 6.2 2 170.9
12.Miami............... 9 202 108 15 53.5 1527 7.6 13 169.7
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Clemson............. 9 40 39 1 1 13 2 326 36.2
2. Boston College...... 9 36 31 1 0 8 0 273 30.3
3. Wake Forest......... 9 31 31 0 0 14 0 259 28.8
4. Virginia Tech....... 9 28 27 0 0 13 0 234 26.0
5. Georgia Tech........ 9 25 24 0 0 18 0 228 25.3
6. Miami............... 9 26 24 0 0 13 0 219 24.3
7. Florida State....... 9 23 21 0 0 19 1 218 24.2
8. Maryland............ 9 25 25 0 0 9 1 204 22.7
9. NC State............ 9 23 20 0 0 14 0 200 22.2
10.Virginia............ 10 26 23 0 0 13 1 220 22.0
11.North Carolina...... 9 21 15 1 0 13 0 182 20.2
12.Duke................ 9 23 14 4 0 2 2 170 18.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Clemson............. 9 307 200 .651 4 2322 26 154.0
2. North Carolina...... 9 266 165 .620 15 2065 12 130.8
3. Boston College...... 9 414 245 .592 11 2876 21 129.0
4. Duke................ 9 285 159 .558 10 2010 18 128.9
5. Wake Forest......... 9 258 184 .713 13 1729 8 127.8
6. Florida State....... 9 320 185 .578 6 2324 12 127.4
7. Virginia Tech....... 9 244 142 .582 4 1701 9 125.6
8. Miami............... 9 202 108 .535 15 1527 13 123.4
9. Maryland............ 9 230 148 .643 8 1642 3 121.7
10.Virginia............ 10 347 196 .565 8 2004 11 110.8
11.NC State............ 9 359 205 .571 17 2193 12 110.0
12.Georgia Tech........ 9 248 124 .500 8 1538 2 98.3
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Wake Forest......... 9 36 886 1 24.6
2. Georgia Tech........ 9 26 638 0 24.5
3. Clemson............. 9 30 696 1 23.2
4. Duke................ 9 58 1297 1 22.4
5. NC State............ 9 44 983 1 22.3
6. Boston College...... 9 28 598 0 21.4
7. Virginia............ 10 41 843 0 20.6
8. North Carolina...... 9 41 839 0 20.5
9. Miami............... 9 30 604 0 20.1
10.Florida State....... 9 26 515 0 19.8
11.Maryland............ 9 36 648 0 18.0
12.Virginia Tech....... 9 26 467 1 18.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Clemson............. 9 1126 1414 582 2540 4.4 16 282.2
2. Virginia Tech....... 9 823 1880 619 2703 4.4 15 300.3
3. Georgia Tech........ 9 881 1903 593 2784 4.7 18 309.3
4. Miami............... 9 1200 1713 613 2913 4.8 18 323.7
5. Florida State....... 9 814 2120 621 2934 4.7 19 326.0
6. Virginia............ 10 1130 2132 703 3262 4.6 20 326.2
7. Boston College...... 9 522 2460 647 2982 4.6 15 331.3
8. North Carolina...... 9 1220 1783 612 3003 4.9 23 333.7
9. Wake Forest......... 9 1089 2020 663 3109 4.7 25 345.4
10.Maryland............ 9 1431 1766 600 3197 5.3 20 355.2
11.NC State............ 9 1839 1766 702 3605 5.1 23 400.6
12.Duke................ 9 1510 2442 667 3952 5.9 33 439.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Boston College...... 9 251 522 2.1 4 58.0
2. Florida State....... 9 289 814 2.8 5 90.4
3. Virginia Tech....... 9 288 823 2.9 8 91.4
4. Georgia Tech........ 9 328 881 2.7 10 97.9
5. Virginia............ 10 367 1130 3.1 6 113.0
6. Wake Forest......... 9 333 1089 3.3 11 121.0
7. Clemson............. 9 313 1126 3.6 9 125.1
8. Miami............... 9 362 1200 3.3 8 133.3
9. North Carolina...... 9 357 1220 3.4 13 135.6
10.Maryland............ 9 335 1431 4.3 11 159.0
11.Duke................ 9 372 1510 4.1 18 167.8
12.NC State............ 9 401 1839 4.6 12 204.3
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Clemson............. 9 269 148 11 55.0 1414 5.3 7 157.1
2. Miami............... 9 251 136 10 54.2 1713 6.8 10 190.3
3. Maryland............ 9 265 161 9 60.8 1766 6.7 9 196.2
4. NC State............ 9 301 154 8 51.2 1766 5.9 11 196.2
5. North Carolina...... 9 255 159 9 62.4 1783 7.0 10 198.1
6. Virginia Tech....... 9 331 172 15 52.0 1880 5.7 7 208.9
7. Georgia Tech........ 9 265 149 5 56.2 1903 7.2 8 211.4
8. Virginia............ 10 336 193 7 57.4 2132 6.3 14 213.2
9. Wake Forest......... 9 330 176 13 53.3 2020 6.1 14 224.4
10.Florida State....... 9 332 185 14 55.7 2120 6.4 14 235.6
11.Duke................ 9 295 204 8 69.2 2442 8.3 15 271.3
12.Boston College...... 9 396 227 18 57.3 2460 6.2 11 273.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Virginia Tech....... 9 15 14 1 0 7 1 129 14.3
2. Georgia Tech........ 9 19 19 0 0 6 0 151 16.8
3. Boston College...... 9 20 20 0 0 7 0 161 17.9
4. Florida State....... 9 21 18 0 0 6 0 162 18.0
5. Clemson............. 9 20 17 0 0 10 1 169 18.8
6. Virginia............ 10 20 17 1 0 17 1 192 19.2
7. Miami............... 9 20 18 0 0 18 0 192 21.3
8. Wake Forest......... 9 25 22 1 0 8 1 200 22.2
Maryland............ 9 23 21 0 0 13 1 200 22.2
10.North Carolina...... 9 25 24 0 0 16 0 222 24.7
11.NC State............ 9 25 23 0 1 20 1 237 26.3
12.Duke................ 9 36 31 2 0 18 2 309 34.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Virginia Tech....... 9 331 172 15 52.0 1880 7 97.6
2. Clemson............. 9 269 148 11 55.0 1414 7 99.6
3. NC State............ 9 301 154 8 51.2 1766 11 107.2
4. Boston College...... 9 396 227 18 57.3 2460 11 109.6
5. Wake Forest......... 9 330 176 13 53.3 2020 14 110.9
6. Florida State....... 9 332 185 14 55.7 2120 14 114.8
7. Miami............... 9 251 136 10 54.2 1713 10 116.7
8. Virginia............ 10 336 193 7 57.4 2132 14 120.3
9. Maryland............ 9 265 161 9 60.8 1766 9 121.1
10.Georgia Tech........ 9 265 149 5 56.2 1903 8 122.7
11.North Carolina...... 9 255 159 9 62.4 1783 10 127.0
12.Duke................ 9 295 204 8 69.2 2442 15 150.0
]11/5/2007 11:20:32 AM |
gunzz IS NÚMERO UNO 68205 Posts user info edit post |
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Virginia Tech....... 9 29 440 2 15.2
2. NC State............ 9 21 273 1 13.0
3. Georgia Tech........ 9 36 401 0 11.1
4. Florida State....... 9 27 290 0 10.7
5. Wake Forest......... 9 24 242 1 10.1
6. Clemson............. 9 23 224 0 9.7
7. Miami............... 9 17 153 0 9.0
8. Virginia............ 10 24 215 0 9.0
9. North Carolina...... 9 23 202 1 8.8
10.Maryland............ 9 19 152 0 8.0
11.Duke................ 9 12 80 0 6.7
12.Boston College...... 9 9 40 0 4.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Clemson............. 9 8 11 19 6 4 10 +9 1.00
2. Virginia Tech....... 9 5 15 20 8 4 12 +8 0.89
3. Wake Forest......... 9 12 13 25 5 13 18 +7 0.78
Boston College...... 9 5 18 23 5 11 16 +7 0.78
5. Florida State....... 9 8 14 22 10 6 16 +6 0.67
6. Maryland............ 9 9 9 18 6 8 14 +4 0.44
7. Georgia Tech........ 9 11 5 16 6 8 14 +2 0.22
8. Virginia............ 10 7 7 14 7 8 15 -1 -0.10
9. Miami............... 9 10 10 20 6 15 21 -1 -0.11
10.Duke................ 9 5 8 13 7 10 17 -4 -0.44
11.North Carolina...... 9 6 9 15 8 15 23 -8 -0.89
12.NC State............ 9 4 8 12 8 17 25 -13 -1.44
SACKS BY G Sacks Yards
---------------------------------------
1. Georgia Tech........ 9 34 231
2. Virginia Tech....... 9 31 200
3. Virginia............ 10 30 193
4. Miami............... 9 25 158
5. North Carolina...... 9 23 152
6. Wake Forest......... 9 22 175
7. Boston College...... 9 21 120
8. NC State............ 9 20 133
9. Duke................ 9 19 119
10.Florida State....... 9 18 113
11.Maryland............ 9 15 99
Clemson............. 9 15 86
PENALTIES G No Yds Avg/G
------------------------------------------
1. Maryland............ 9 47 398 44.2
2. Virginia............ 10 53 452 45.2
3. Clemson............. 9 49 418 46.4
4. Wake Forest......... 9 46 425 47.2
5. Duke................ 9 55 464 51.6
6. Miami............... 9 59 492 54.7
7. NC State............ 9 62 511 56.8
8. North Carolina...... 9 66 522 58.0
9. Virginia Tech....... 9 62 568 63.1
10.Georgia Tech........ 9 68 583 64.8
11.Boston College...... 9 67 640 71.1
12.Florida State....... 9 85 663 73.7
FIELD GOALS G Made Att Pct
--------------------------------------------
1. NC State............ 9 14 15 .933
2. North Carolina...... 9 13 14 .929
3. Virginia Tech....... 9 13 15 .867
4. Georgia Tech........ 9 18 21 .857
5. Wake Forest......... 9 14 17 .824
6. Virginia............ 10 13 16 .812
7. Florida State....... 9 19 25 .760
8. Boston College...... 9 8 11 .727
9. Maryland............ 9 9 13 .692
10.Miami............... 9 13 20 .650
11.Clemson............. 9 13 21 .619
12.Duke................ 9 2 6 .333
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Georgia Tech........ 9 8 66
2. Boston College...... 9 9 73
3. Miami............... 9 13 87
4. Wake Forest......... 9 14 79
5. Florida State....... 9 16 82
6. NC State............ 9 22 165
Virginia............ 10 22 153
8. Clemson............. 9 25 190
9. Maryland............ 9 28 208
North Carolina...... 9 28 164
11.Duke................ 9 32 205
12.Virginia Tech....... 9 33 169
]11/5/2007 11:20:57 AM |
Førte All American 23525 Posts user info edit post |
Quote : | "PENALTIES G No Yds Avg/G
12.Florida State....... 9 85 663 73.7" |
DISCIPLINE. ICE. YOU. PEOPLE.11/5/2007 11:22:19 AM |
hunterb2003 All American 14423 Posts user info edit post |
Duke UNC NCSU
bottom listers 11/5/2007 11:22:33 AM |
Dammit100 All American 17605 Posts user info edit post |
^^I'd say that's one of the least surprising numbers on there
[Edited on November 5, 2007 at 11:23 AM. Reason : ^] 11/5/2007 11:23:33 AM |
gunzz IS NÚMERO UNO 68205 Posts user info edit post |
Individual Statistics Through games of Nov 04, 2007
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Tashard Choice...... GT SR 8 167 864 5.2 7 73 108.0
2. James Davis......... CU JR 9 135 798 5.9 8 70 88.7
3. Josh Adams.......... WF FR 8 137 651 4.8 6 83 81.4
4. Keon Lattimore...... MD SR 9 180 709 3.9 11 42 78.8
5. Andre Callender..... BC SR 9 142 678 4.8 8 69 75.3
6. Antone Smith........ FS JR 9 162 643 4.0 3 49 71.4
7. Graig Cooper........ UM FR 9 113 624 5.5 4 56 69.3
8. Branden Ore......... VT JR 9 163 553 3.4 5 34 61.4
9. Lance Ball.......... MD SR 9 113 541 4.8 9 32 60.1
10.Javarris James...... UM SO 9 131 519 4.0 4 23 57.7
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Matt Ryan........... BC SR 9 409 243 11 59.4 2848 21 316.4
2. Cullen Harper....... CU JR 9 287 187 4 65.2 2166 23 240.7
3. T.J. Yates.......... NC FR 9 264 164 14 62.1 2056 12 228.4
4. Thaddeus Lewis...... DU SO 9 271 153 10 56.5 1968 18 218.7
5. Riley Skinner....... WF SO 7 198 145 10 73.2 1412 7 201.7
6. Drew Weatherford.... FS JR 7 192 118 1 61.5 1335 7 190.7
7. Kyle Wright......... UM SR 7 142 88 9 62.0 1240 9 177.1
8. Jameel Sewell....... VA SO 10 292 165 7 56.5 1689 10 168.9
9. Taylor Bennett...... GT JR 9 238 120 7 50.4 1494 2 166.0
10.Daniel Evans........ ST JR 9 212 126 7 59.4 1347 10 149.7
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Kenneth Moore....... WF SR 9 65 715 5 35 11.0 7.22
2. Aaron Kelly......... CU JR 9 57 748 9 63 13.1 6.33
3. Hakeem Nicks........ NC SO 9 56 702 4 53 12.5 6.22
4. Preston Parker...... FS SO 9 46 609 3 58 13.2 5.11
5. John Dunlap......... ST SR 8 40 344 3 32 8.6 5.00
6. Brandon Robinson.... BC JR 9 42 651 5 46 15.5 4.67
7. Jomar Wright........ DU SR 9 41 500 3 65 12.2 4.56
8. Greg Carr........... FS JR 8 32 605 3 58 18.9 4.00
De'Cody Fagg........ FS SR 9 36 526 3 70 14.6 4.00
Rich Gunnell........ BC SO 9 36 435 4 42 12.1 4.00
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Kevin Marion........ WF SR 9 19 636 1 98 33.5
2. C.J. Spiller........ CU SO 9 11 304 1 84 27.6
3. Jabari Marshall..... DU JR 9 37 920 1 94 24.9
4. Brandon Tate........ NC JR 9 31 745 0 49 24.0
5. Darrell Blackman.... ST SR 9 28 671 1 99 24.0
6. Jonathan Dwyer...... GT FR 9 12 285 0 35 23.8
7. Michael Ray Garvin.. FS JR 9 20 436 0 52 21.8
8. Ryan Hill........... UM SO 8 13 275 0 47 21.2
9. Shawnbrey McNeal.... UM FR 7 9 189 0 35 21.0
10.Andrew Pearman...... VA JR 10 28 576 0 67 20.6
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Brandon Tate........ NC JR 9 100 348 163 745 1356 150.7
2. Kenneth Moore....... WF SR 9 235 715 242 108 1300 144.4
3. Darrell Blackman.... ST SR 9 12 362 238 671 1283 142.6
4. Andre Callender..... BC SR 9 678 378 0 117 1173 130.3
5. C.J. Spiller........ CU SO 9 462 241 90 304 1097 121.9
6. Tashard Choice...... GT SR 8 864 104 0 0 968 121.0
7. Preston Parker...... FS SO 9 86 609 259 55 1009 112.1
8. Jabari Marshall..... DU JR 9 0 0 0 920 920 102.2
9. Jacoby Ford......... CU SO 8 172 310 108 211 801 100.1
10.Eddie Royal......... VT SR 9 67 272 398 153 890 98.9
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Matt Ryan........... BC SR 9 46 2848 442 2894 321.6
2. Cullen Harper....... CU JR 9 -79 2166 336 2087 231.9
3. T.J. Yates.......... NC FR 9 -76 2056 326 1980 220.0
4. Thaddeus Lewis...... DU SO 9 -85 1968 346 1883 209.2
5. Riley Skinner....... WF SO 7 47 1412 233 1459 208.4
6. Drew Weatherford.... FS JR 7 36 1335 224 1371 195.9
7. Kyle Wright......... UM SR 7 92 1240 191 1332 190.3
8. Jameel Sewell....... VA SO 10 200 1689 382 1889 188.9
9. Taylor Bennett...... GT JR 9 19 1494 260 1513 168.1
10.Daniel Evans........ ST JR 9 -89 1347 235 1258 139.8
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Eddie Royal......... VT SR 9 24 398 2 82 16.6
2. Darrell Blackman.... ST SR 9 20 238 0 57 11.9
3. Tyler Evans......... GT SO 9 27 290 0 25 10.7
4. Vic Hall............ VA SO 10 20 214 0 67 10.7
5. Preston Parker...... FS SO 9 25 259 0 44 10.4
6. Kenneth Moore....... WF SR 9 24 242 1 55 10.1
7. Brandon Tate........ NC JR 9 18 163 1 58 9.1
8. Jacoby Ford......... CU SO 8 12 108 0 20 9.0
9. Danny Oquendo....... MD JR 9 15 123 0 19 8.2
10.Leon Wright......... DU SO 9 11 75 0 26 6.8
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Gary Cismesia....... FS SR 9 0 21 19 0 78 8.7
2. Travis Bell......... GT SR 9 0 23 18 0 77 8.6
3. Mark Buchholz....... CU JR 9 0 37 13 0 76 8.4
4. Andre Callender..... BC SR 9 12 0 0 2 74 8.2
5. Sam Swank........... WF JR 9 0 31 14 0 73 8.1
6. Keon Lattimore...... MD SR 9 11 0 0 0 66 7.3
Jud Dunlevy......... VT SR 9 0 27 13 0 66 7.3
8. Steven Hauschka..... ST SR 9 0 20 14 0 62 6.9
9. James Davis......... CU JR 9 10 0 0 0 60 6.7
10.Chris Gould......... VA SR 10 0 23 13 0 62 6.2
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
1. Steven Hauschka..... ST SR 9 14 15 49 93.3
2. Connor Barth........ NC SR 9 13 14 51 92.9
3. Jud Dunlevy......... VT SR 9 13 15 52 86.7
4. Travis Bell......... GT SR 9 18 21 51 85.7
5. Sam Swank........... WF JR 9 14 17 52 82.4
6. Chris Gould......... VA SR 10 13 16 51 81.2
7. Gary Cismesia....... FS SR 9 19 25 45 76.0
8. Steve Aponavicius... BC JR 9 8 11 45 72.7
9. Obi Egekeze......... MD JR 9 9 13 42 69.2
10.Francesco Zampogna.. UM SR 8 9 14 47 64.3
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Erin Henderson...... MD JR 8 LB 46 53 99 12.4 0.0
2. Durell Mapp......... NC SR 9 DE 56 33 89 9.9 1.0
3. Dave Philistin...... MD JR 9 LB 36 52 88 9.8 0.0
4. Vincent Rey......... DU SO 9 LB 41 45 86 9.6 2.5
5. Michael Tauiliili... DU JR 8 LB 37 39 76 9.5 2.5
6. Tavares Gooden...... UM SR 9 LB 51 32 83 9.2 0.0
7. Jamie Silva......... BC SR 9 54 28 82 9.1 1.0
8. Chip Vaughn......... WF JR 9 45 36 81 9.0 0.0
9. Jon Copper.......... VA JR 10 LB 44 41 85 8.5 3.0
10.Xavier Adibi........ VT SR 9 LB 33 42 75 8.3 3.0
11.Dajuan Morgan....... ST JR 9 DB 50 21 71 7.9 0.0
12.Nick Watkins........ CU SR 9 41 29 70 7.8 1.0
13.Aaron Curry......... WF JR 9 LB 39 30 69 7.7 2.0
14.Jo-Lonn Dunbar...... BC SR 9 LB 36 32 68 7.6 0.0
15.Ernest Jones........ ST SR 9 LB 29 37 66 7.3 0.0
16.Kenny Phillips...... UM JR 9 45 19 64 7.1 0.0
Derek Nicholson..... FS JR 9 38 26 64 7.1 0.5
18.Colin McCarthy...... UM SO 8 LB 33 23 56 7.0 2.0
19.Mark Herzlich....... BC SO 9 LB 30 30 60 6.7 0.0
Geno Hayes.......... FS JR 9 38 22 60 6.7 3.0
21.Chris Long.......... VA SR 10 DE 27 38 65 6.5 12.0
22.Leon Wright......... DU SO 9 DB 47 11 58 6.4 0.0
23.Moise Fokou......... MD JR 9 LB 30 27 57 6.3 2.0
Jamal Lewis......... GT SR 9 30 27 57 6.3 1.5
25.Brandon Flowers..... VT JR 9 CB 33 22 55 6.1 0.0
Philip Wheeler...... GT SR 9 24 31 55 6.1 5.0
Tramaine Billie..... CU SR 9 35 20 55 6.1 1.0
28.James Martin II..... ST SR 9 LB 26 28 54 6.0 0.5
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Darrell Robertson... GT SR 9 13 4 53 15.0 1.67
2. Chris Long.......... VA SR 10 DE 14 4 113 16.0 1.60
3. Geno Hayes.......... FS JR 9 12 4 42 14.0 1.56
4. Hilee Taylor........ NC SR 9 DE 11 3 69 12.5 1.39
5. Willie Young........ ST SO 9 DL 11 1 51 11.5 1.28
11/5/2007 11:23:42 AM |
ParksNrec All American 8742 Posts user info edit post |
I enjoy having the stats here instead of on PrickPride, I really hate that place. 11/5/2007 11:45:35 AM |
jmpack15 All American 4470 Posts user info edit post |
but, josh adams sucks.
very impressive that josh is 3rd in the acc considering the other weapons wake has in that system. he's gettin me a few tickets to the game in winston, should be a fun time. hopefully we will be playing for bowl eligibilty.
[Edited on November 5, 2007 at 11:53 AM. Reason : 2] 11/5/2007 11:51:55 AM |
Ernie All American 45943 Posts user info edit post |
gunzz always makes the lamest sports talk threads 11/5/2007 11:59:21 AM |
mkcarter PLAY SO HARD 4369 Posts user info edit post |
Thanks for the thread gunzz.
Chance, you're a dick 11/5/2007 12:18:35 PM |
HUR All American 17732 Posts user info edit post |
i think our last place finish in turnover margin and rush defense explains our shitty season.
Hell Miami's QB has one COMPLETION and three INTERCEPTIONS. we caught more passes from the Miami QB than Miami's receivers did. We knew every play was going to be a rush yet our D-Line looked like swiss cheese Saturday. 11/5/2007 12:31:54 PM |
Johnny Swank All American 1889 Posts user info edit post |
I'd love to see a breakdown of every team from about the 4th game on. I'd be interesting to see how each half of the season worked out numbers-wise. 11/5/2007 12:34:05 PM |
Slave Famous Become Wrath 34079 Posts user info edit post |
my name is gunnz, all my threads are a waste cuz all I ever do is copy and paste 11/5/2007 12:37:51 PM |
sarijoul All American 14208 Posts user info edit post |
^lamest post of the day award 11/5/2007 1:15:17 PM |
1998grad Veteran 100 Posts user info edit post |
gunzz rocks! 11/5/2007 1:47:43 PM |