User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » Fhqwhgads is like a drug dealer Page 1 [2], Prev  
ambrosia1231
eeeeeeeeeevil
76471 Posts
user info
edit post

Quote :
"i read the thread all the time and still dont get it

i really should do this though. saving money is a hobby... it allows me to travel whenever i want to. so yea, i think i will start to take learning it seriously so i can fund more trips

i guess i should start with a sunday paper? what about online coupons? how does one get into that without being overwhelmed?"

Yes, a sunday paper.
online sites: shortcuts.com (kroger only)
coupons.com
smartsource.com
there are a few more on the most current page

As far as not getting it...do you have any specific questions? I learned how to coupon from my mom when I was younger, so it's not strange to me, and I can't really tell you how to learn to coupon.

2/8/2009 7:46:57 PM

Fhqwhgads
Fuckwads SS '15
20681 Posts
user info
edit post

Quote :
"
1/1/2009 Harris Teeter $6.38 $30.20 $36.58 83%
1/2/2009 WAGS $1.86 $5.24 $7.10 74%
1/2/2009 Food Lion $2.10 $6.08 $8.18 74%
1/3/2009 CVS $15.60 $10.38 $25.98 40%
1/3/2009 Food Lion $1.10 $6.40 $7.50 85%
1/4/2009 WAGS $4.43 $21.47 $25.90 83%
1/5/2009 WAGS $2.10 $7.16 $9.26 77%
1/8/2009 Lowes Food $3.91 $8.56 $12.47 69%
1/8/2009 Target $5.89 $9.36 $15.25 61%
1/8/2009 Target $4.56 $6.30 $10.86 58%
1/8/2009 CVS $0.05 $21.55 $21.60 100%
1/3/2009 Target $30.39 $3.75 $34.14 11%
1/9/2009 CVS $2.65 $2.39 $5.04 47%
1/11/2009 WAGS $1.94 $17.11 $19.05 90%
1/15/2009 WAGS $2.22 $8.98 $11.20 80%
1/15/2009 Target $10.65 $11.59 $22.24 52%
1/17/2009 Lowes Food $0.05 $2.49 $2.54 98%
1/17/2009 Lowes Food $1.64 $2.49 $4.13 60%
1/17/2009 Target $10.13 $3.25 $13.38 24%
1/17/2009 Harris Teeter $6.74 $29.56 $36.30 81%
1/17/2009 CVS $10.39 $8.49 $18.88 45%
1/18/2009 Harris Teeter $7.02 $17.99 $25.01 72%
1/18/2009 Rite Aid $0.18 $4.00 $4.18 96%
1/18/2009 Kroger $4.97 $28.56 $33.53 85%
1/18/2009 Lowes Food $0.61 $7.87 $8.48 93%
1/18/2009 Harris Teeter $17.52 $26.14 $43.66 60%
1/19/2009 CVS $5.12 $37.82 $42.94 88%
1/23/2009 Target $0.37 $5.74 $6.11 94%
1/24/2009 Target $5.01 $5.66 $10.67 53%
1/24/2009 CVS $1.13 $23.50 $24.63 95%
1/25/2009 Walmart $15.85 $15.05 $30.90 49%
1/23/2009 Harris Teeter $1.01 $1.39 $2.40 58%
1/28/2009 Lowes Food $4.32 $30.95 $35.27 88%
1/30/2009 WAGS $2.70 $4.59 $7.29 63%
1/31/2009 CVS $0.80 $9.00 $9.80 92%
"



My new year's revolution is to keep track of my savings

these are all my receipts for january. first column is the date I shopped, 2nd column is the store, 3rd column is what I spent, 4th column is what I saved (w/ sales and coupons), and 5th is the total value of all my items. 6th is what the percent I saved.

[Edited on February 8, 2009 at 8:27 PM. Reason : f]

2/8/2009 8:25:41 PM

eahanhan
All American
21370 Posts
user info
edit post

holy shit, that's crazy!

and i sort of get what ncsuwolfy is saying - couponing isn't the easiest thing to pick up on if you're not used to it. for me, i don't always have the patience to find coupons for items I'll actually use.

2/8/2009 8:33:01 PM

Amsterdam718
All American
15134 Posts
user info
edit post

do the coupons influence what you purchase. i got the sunday paper in front of me now and most of the coupons are for products or brands I never purchase.

2/8/2009 9:15:02 PM

 Message Boards » Chit Chat » Fhqwhgads is like a drug dealer Page 1 [2], Prev  
go to top | |
Admin Options : move topic | lock topic

© 2025 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.39 - our disclaimer.