Jaybee1200 Suspended 56200 Posts user info edit post |
anyone seen any? I havent been able to find any so far
- "degenerate" 6/28/2006 8:11:57 PM |
Turnip All American 5426 Posts user info edit post |
here's some for week 1 in the nfl: http://www.thegreek.com/sports/football/fblines.asp?selection=week&date=9/5/2006&cb=0.9668948 6/28/2006 8:20:19 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
Denver -3 at St. Louis
book it 6/28/2006 8:32:58 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
here are some total regular season win bets I like:
Seattle over 10.5 SD over 8.5 Indy over 11.5 6/28/2006 8:36:19 PM |
rwoody Save TWW 37696 Posts user info edit post |
bodog has champion's odds but no lines 6/28/2006 9:34:07 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
anyone found anything new? 7/17/2006 1:49:25 PM |
pilgrimshoes Suspended 63151 Posts user info edit post |
someone wanna post some futures? 7/17/2006 1:53:51 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
anything? 7/21/2006 12:26:15 AM |
Jaybee1200 Suspended 56200 Posts user info edit post |
these are a few days old...
Thu 8/31 06:00PM 8801 Boston College -14 -110 O 46½ -110 8802 Central Michigan +14 -110 U 46½ -110
Thu 8/31 06:30PM 8803 Eastern Michigan +3½ -110 O 55 -110 8804 Ball St -3½ -110 U 55 -110
Thu 8/31 07:00PM 8807 Temple +6 -110 O 40 -110 8808 Buffalo -6 -110 U 40 -110
Thu 8/31 07:00PM 8809 Florida International +12½ -110 O 48 -110 8810 Middle Tenn St -12½ -110 U 48 -110
Thu 8/31 07:30PM 8813 Northwestern -3 -110 O 48 -110 8814 Miami Ohio +3 -110 U 48 -110
Thu 8/31 07:30PM 8815 Minnesota -16 -110 O 56 -110 8816 Kent St +16 -110 U 56 -110
Thu 8/31 08:00PM 8817 Toledo +7 -110 O 51 -110 8818 Iowa St -7 -110 U 51 -110
Thu 8/31 08:00PM 8819 South Carolina -9 -110 O 44 -110 8820 Mississippi St +9 -110 U 44 -110
Thu 8/31 10:30PM 8829 UTEP -5½ -110 O 55 -110 8830 San Diego State +5½ -110 U 55 -110
Fri 9/1 10:00PM 8831 Nevada +9 -110 O 56 -110 8832 Fresno St -9 -110 U 56 -110
Sat 9/2 00:00AM 8839 Marshall +17 -110 O 48 -110 8840 West Virginia -17 -110 U 48 -110
Sat 9/2 00:00AM 8841 Hawaii +14 -110 O 54½ -110 8842 Alabama -14 -110 U 54½ -110
Sat 9/2 00:00AM 8845 UL Lafayette +31½ -110 O 45 -110 8846 LSU -31½ -110 U 45 -110
Sat 9/2 12:00PM 8847 Idaho +28 -110 O 65½ -110 8848 Michigan St -28 -110 U 65½ -110
Sat 9/2 12:00PM 8849 Vanderbilt +28½ -110 O 47 -110 8850 Michigan -28½ -110 U 47 -110
Sat 9/2 12:00PM 8851 North Texas +40 -110 O 55 -110 8852 Texas -40 -110 U 55 -110
Sat 9/2 01:00PM 8857 Wisconsin -3 -110 O 54 -110 8858 Bowling Green +3 -110 U 54 -110
Sat 9/2 01:00PM 8859 Florida Atlantic +28 -110 O 44 -110 8860 Clemson -28 -110 U 44 -110
Sat 9/2 00:00AM 8867 BYU +7 -110 O 51 -110 8868 Arizona -7 -110 U 51 -110
Sat 9/2 03:30PM 8871 Rutgers pk -110 O 55½ -110 8872 North Carolina pk -110 U 55½ -110
Sat 9/2 03:30PM 8873 Louisiana Tech +23 -110 O 47½ -110 8874 Nebraska -23 -110 U 47½ -110
Sat 9/2 03:30PM 8875 Northern Illinois +19 -110 O 47½ -110 8876 Ohio St -19 -110 U 47½ -110
Sat 9/2 03:30PM 8877 Akron +20 -110 O 47 -110 8878 Penn St -20 -110 U 47 -110
Sat 9/2 03:30PM 8879 San Jose St +26 -110 O 62 -110 8880 Washington -26 -110 U 62 -110
Sat 9/2 03:30PM 8881 Stanford +13½ -110 O 57 -110 8882 Oregon -13½ -110 U 57 -110
Sat 9/2 04:30PM 8883 Memphis +3½ -110 O 40 -110 8884 Mississippi -3½ -110 U 40 -110
Sat 9/2 04:30PM 8885 Utah St +10½ -110 O 47 -110 8886 Wyoming -10½ -110 U 47 -110
Sat 9/2 05:30PM 8889 East Carolina +11½ -110 O 57 -110 8890 Navy -11½ -110 U 57 -110
Sat 9/2 05:30PM 8891 California -2 -110 O 54½ -110 8892 Tennessee +2 -110 U 54½ -110
Sat 9/2 06:00PM 8893 Southern Miss +17 -110 O 48 -110 8894 Florida -17 -110 U 48 -110
Sat 9/2 06:00PM 8895 Western Michigan +5 -110 O 57 -110 8896 Indiana -5 -110 U 57 -110
Sat 9/2 06:30PM 8901 Syracuse +9 -110 O 46 -110 8902 Wake Forest -9 -110 U 46 -110
Sat 9/2 07:00PM 8903 Utah +6 -110 O 63 -110 8904 UCLA -6 -110 U 63 -110
Sat 9/2 07:00PM 8911 UAB +28 -110 O 47 -110 8912 Oklahoma -28 -110 U 47 -110
Sat 9/2 07:00PM 8913 Virginia +2½ -110 O 46 -110 8914 Pittsburgh -2½ -110 U 46 -110
Sat 9/2 07:00PM 8921 SMU +28 -110 O 57 -110 8922 Texas Tech -28 -110 U 57 -110
Sat 9/2 07:05PM 8923 Army -7 -110 O 49 -110 8924 Arkansas St +7 -110 U 49 -110
Sat 9/2 07:45PM 8929 Washington St +11 -110 O 45 -110 8930 Auburn -11 -110 U 45 -110
Sat 9/2 08:00PM 8931 Notre Dame -7½ -110 O 48 -110 8932 Georgia Tech +7½ -110 U 48 -110
Sat 9/2 08:00PM 8933 Kentucky +27 -110 O 62½ -110 8934 Louisville -27 -110 U 62½ -110
Sat 9/2 08:45PM 8937 USC -9½ -110 O 47½ -110 8938 Arkansas +9½ -110 U 47½ -110
Sat 9/2 09:00PM 8939 Houston -11½ -110 O 55½ -110 8940 Rice +11½ -110 U 55½ -110
Sun 9/3 05:30PM 8943 TCU -13½ -110 O 56 -110 8944 Baylor +13½ -110 U 56 -110
Sun 9/3 08:00PM 8945 Florida St +3½ -110 O 43½ -110 8946 Miami Florida -3½ -110 U 43½ -110 7/30/2006 10:49:58 PM |
Sleik All American 11177 Posts user info edit post |
Sleik a c f g* i ! n* o 7/30/2006 11:03:25 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
I like Auburn... Wash. State is garbage.
And I hate to say it, but I like Cal -2 7/31/2006 12:22:51 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
Hall of Fame Game
Eagles -3 vs. Oakland
O/U 36
I like the over I guess 8/3/2006 3:57:31 PM |
1234chs All American 2574 Posts user info edit post |
if you bet the over on a preseason game, just know that you are the reason Vegas always wins.
Plus at this point in the year (2 weeks into practice) Defense is usually ahead of Offense. But I still wouldn't beat the O/U on preseason...much less bet a preseason game at all. 8/3/2006 4:40:45 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
^ wrong... I have never came out down overall in football.
and the last 3 Hall of Fame games have gone over, aside from the year that they stopped play in the 3rd quarter because of lightning
[Edited on August 3, 2006 at 4:56 PM. Reason : d] 8/3/2006 4:55:42 PM |
1234chs All American 2574 Posts user info edit post |
Keep beating preseason football and you will live under a bridge before you know it.
You probably bet MLB, NBA, NHL regular season too... 8/3/2006 5:10:15 PM |
Jaybee1200 Suspended 56200 Posts user info edit post |
mlb occasionally... 8/5/2006 9:53:20 PM |