User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » 2006 Buick Open Page [1]  
hunterb2003
All American
14423 Posts
user info
edit post

LOCATION: Warwick Hills Golf & Country Club, Grand Blanc, MI
DEF. CHAMP: Vijay Singh - FIJ, 264 (24-under)
START DATE: August 3, 2006
PAR: 36-36--72
YARDS: 7,127
PURSE: $4,600,000


Tiger at 5 under after 9 holes


ftw

8/3/2006 10:04:01 AM

Saddamizer
Suspended
5294 Posts
user info
edit post

5 under? that nigga aint got shit on C-Pave



26 motherfuckers

8/3/2006 10:46:41 AM

hunterb2003
All American
14423 Posts
user info
edit post

Neal Lancaster from Smithfield is Even so far

8/3/2006 10:47:26 AM

Twoods
Starting Lineup
60 Posts
user info
edit post

Tiger's going wire to wire, im calling it.

8/3/2006 11:07:19 AM

WolfMiami
All American
8766 Posts
user info
edit post

^what a bold call, you really went out on a limb with that one!

8/3/2006 11:12:22 AM

hunterb2003
All American
14423 Posts
user info
edit post

POS START NAME SCORE 1 2 3 4 TOTAL EARNINGS
1 1 Tiger Woods -24 66 66 66 66 264 $864,000
2 T14 Jim Furyk -21 66 68 69 64 267 $518,400
3 T5 Joe Durant -20 65 69 67 67 268 $326,400
T4 T5 Vaughn Taylor -19 67 71 63 68 269 $198,400
T4 T2 Scott Verplank -19 68 66 66 69 269 $198,400
T4 T10 Sean O'Hair -19 68 68 66 67 269 $198,400
T7 T10 Brett Quigley -18 65 66 71 68 270 $144,600
T7 T10 Woody Austin -18 65 69 68 68 270 $144,600
T7 T14 Harrison Frazar -18 70 64 69 67 270 $144,600
T7 T24 Tom Pernice, Jr. -18 69 69 68 64 270 $144,600
T11 T5 Vijay Singh -17 64 69 68 70 271 $105,600
T11 T20 Craig Barlow -17 71 67 67 66 271 $105,600
T11 T24 Kenny Perry -17 68 70 68 65 271 $105,600
T11 T16 Camilo Villegas -17 66 72 66 67 271 $105,600
T15 T2 Robert Allenby -16 67 67 66 72 272 $76,800
T15 T5 Stephen Ames -16 69 66 66 71 272 $76,800
T15 T2 Lucas Glover -16 67 67 66 72 272 $76,800
T15 T16 Brian Gay -16 71 68 65 68 272 $76,800
T15 T20 Skip Kendall -16 70 67 68 67 272 $76,800
T20 T5 Mike Weir -14 63 70 68 73 274 $53,952
T20 T24 David McKenzie -14 68 70 68 68 274 $53,952
T20 T16 Jay Delsing -14 68 68 68 70 274 $53,952
T20 T33 John Rollins -14 70 69 68 67 274 $53,952
T20 T10 Charley Hoffman -14 68 67 67 72 274 $53,952
T25 T33 Charles Warren -13 71 68 68 68 275 $39,200
T25 T24 Fred Funk -13 69 69 68 69 275 $39,200
T25 T33 Greg Kraft -13 70 69 68 68 275 $39,200
T28 T33 Dicky Pride -12 71 69 67 69 276 $32,640
T28 T33 J.J. Henry -12 72 67 68 69 276 $32,640
T28 T54 Brad Faxon -12 72 69 69 66 276 $32,640
T28 T33 Paul Goydos -12 70 66 71 69 276 $32,640
T28 T33 Kent Jones -12 72 67 68 69 276 $32,640
T33 T43 Michael Connell -11 70 70 68 69 277 $24,823
T33 T16 Shane Bertsch -11 70 68 66 73 277 $24,823
T33 T54 Bob Tway -11 71 69 70 67 277 $24,823
T33 T20 Jeff Sluman -11 66 67 72 72 277 $24,823
T33 T24 Zach Johnson -11 71 65 70 71 277 $24,823
T33 T20 Scott Gutschewski -11 69 68 68 72 277 $24,823
T33 T64 Danny Ellis -11 71 70 70 66 277 $24,823
T40 T54 Mark O'Meara -10 71 70 69 68 278 $16,387
T40 T33 Stephen Leaney -10 69 66 72 71 278 $16,387
T40 T54 Bart Bryant -10 69 68 73 68 278 $16,387
T40 T24 James Driscoll -10 71 66 69 72 278 $16,387
T40 T47 Jeff Brehaut -10 75 65 69 69 278 $16,387
T40 T43 Steve Lowery -10 68 68 72 70 278 $16,387
T40 T47 Jeff Overton -10 69 71 69 69 278 $16,387
T40 T47 Corey Pavin -10 70 69 70 69 278 $16,387
T40 T47 Jimmy Walker -10 72 67 70 69 278 $16,387
T40 T43 Mark Wilson -10 72 67 69 70 278 $16,387
T50 T24 John Daly -9 69 69 68 73 279 $11,808
T50 T24 David Branshaw -9 70 69 67 73 279 $11,808
T50 T64 Nathan Green -9 69 71 71 68 279 $11,808
T53 T24 Nick Watney -8 70 68 68 74 280 $11,059
T53 T47 Kris Cox -8 68 69 72 71 280 $11,059
T53 T43 Frank Lickliter II -8 68 70 70 72 280 $11,059
T53 T47 Todd Fischer -8 67 68 74 71 280 $11,059
T53 T33 Bo Van Pelt -8 67 66 74 73 280 $11,059
T58 T33 Bob Estes -7 70 68 69 74 281 $10,704
T58 T54 Jeff Gove -7 70 71 69 71 281 $10,704
T60 T54 Steve Flesch -6 72 65 73 72 282 $10,320
T60 T54 Bob May -6 74 65 71 72 282 $10,320
T60 T69 Brian Bateman -6 70 70 72 70 282 $10,320
T60 T54 Olin Browne -6 68 69 73 72 282 $10,320
T60 T54 Geoff Ogilvy -6 72 69 69 72 282 $10,320
T60 T64 Ryan Palmer -6 68 70 73 71 282 $10,320
66 T54 John Cook -5 73 67 70 73 283 $9,984
T67 T69 Alex Cejka -4 71 70 71 72 284 $9,792
T67 77 Arron Oberholser -4 66 75 73 70 284 $9,792
T67 T64 J.P. Hayes -4 70 67 74 73 284 $9,792
T70 T69 Bill Haas -3 74 65 73 73 285 $9,456
T70 T47 Ryuji Imada -3 70 69 70 76 285 $9,456
T70 T69 Rod Pampling -3 73 68 71 73 285 $9,456
T70 T64 Duffy Waldorf -3 71 69 71 74 285 $9,456
T74 78 Brent Geiberger -1 72 69 75 71 287 $9,168
T74 T74 Alex Aragon -1 71 69 73 74 287 $9,168
T76 T69 Ian Leggatt E 69 72 71 76 288 $8,928
T76 T74 John Riegger E 69 72 72 75 288 $8,928
T76 T74 John Engler, Jr. E 74 67 72 75 288 $8,928
79 79 Bubba Dickerson* +1 71 70 79 69 289 $8,736

8/7/2006 8:18:20 AM

ncstatetke
All American
41128 Posts
user info
edit post

Twoods please tell me you didn't create a user name to commemorate Tiger Woods

8/7/2006 8:28:15 AM

hunterb2003
All American
14423 Posts
user info
edit post

Im guessing he did

8/7/2006 8:34:00 AM

ncstatetke
All American
41128 Posts
user info
edit post

that's very sad

8/7/2006 8:37:03 AM

 Message Boards » Sports Talk » 2006 Buick Open Page [1]  
go to top | |
Admin Options : move topic | lock topic

© 2024 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.39 - our disclaimer.