NoidRoid All American 7642 Posts user info |
course : | ST 421 |
course rating : | 3 - Good |
course comments : | Weed out class. Lots of grad students(econ, I think) in it. Being stong in calculus definately helps. |
class : | Fall 2003 section 001 |
grade received : | B |
class rating : | 2 - Average |
class comments : | Cumulative final killed my grade. There's homework every week, and it can be quite time consuming. You get to use full pages of notebook paper for the tests, but there questions are pretty tough. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | He definately knows how to teach, but sometimes he would mess up problems he was doing on the board and got everyone confused. Maybe a little rigid, but he was still very nice and approachable if you needed him. |
|
Perlith All American 7620 Posts user info |
course : | ST 421 |
course rating : | 3 - Good |
course comments : | Formal background behind statistics. All of that stuff magically assumed was true in your introductory course, you prove WHY it is true now. Some of the simpler stuff you can derive, but mostly, you prove its true |
class : | Fall 2004 section 001 |
grade received : | N/A |
class rating : | 3 - Good |
class comments : | Homeworks averaged 5-10 hours a week. They were graded on a lenient scale, more on effort and methodology attempts, less on "correct" answers.
Course is more time-consuming than hard ... don't be too intimidated. A LOT of graduate students screwed any chance of a curve on tests :/. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | I appreciated the fact the lectures notes were online. It allowed you to spend more time in class undertanding material rather than writing it down. Gerig has a broad range of experience (former stat graduate school director, former department head), definitely knows how to teach.
Regardless, its math, you can get bored or distracted easily when explaining a long and complicated proof :P. |
|
Shivan Bird Football time 11094 Posts user info |
course : | ST 421 |
course rating : | 3 - Good |
course comments : | Some good material, some pretty useless. |
class : | Fall 2004 section 001 |
grade received : | B- |
class rating : | 3 - Good |
class comments : | Homework every week or two, and can be pretty long. All lecture notes online. Tests take place at night and take about 2 hours. (Edit: He stopped doing that in 422.) A few problems are tough, but it's pretty reasonable overall. He lets you take in some notes. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | Not the most lively person, but he's a good and approachable professor. |
|
Perlith All American 7620 Posts user info |
course : | ST 430 |
course rating : | 2 - Average |
course comments : | First half of semester was review of simple linear regression and multiple regression. There was more emphasis on assumptions behind regression than was done in ST302.
Second half dealt with problems in regression, which is extremely useful when dealing with datasets. |
class : | Fall 2004 section 001 |
grade received : | N/A |
class rating : | 3 - Good |
class comments : | Honestly, I can't complain, because there wasn' t much material to cover. Minus the homework assignments, you could squeeze the entirety of this course into 1/3 of a semester. Not much linear algebra was discussed (despite the prereq).
The more in-depth/specialized applications of this topic makes me appreciate taking an introductory course in it. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | Again, you can work with a course so much when the amount of material to teach is limited. 5 homeworks, all well-connected with material taught in class. Final was take-home and represented (nicely) material that was taught over the semester. |
|
Laytox New Recruit 3 Posts user info |
course : | ST 371 |
course rating : | 2 - Average |
course comments : | Kinda boring material... just stats and probability stuff. Not too challenging. |
class : | Spring 2005 section 001 |
grade received : | N/A |
class rating : | 2 - Average |
class comments : | Was required for me, but wasnt too hard. The class was really really boring, and I never went. All the notes were online, which helped a LOT. You get one cheat sheet per test, which also helped a LOT. Really not too difficult of a class if you make sure to read the notes online and make a cheat sheet for the tests. Attendance is not required, nor is it really necessary. |
instructor : | Gerig |
instructor rating : | 2 - Average |
instructor comments : | Was kinda boring, but didnt really have much to work with. I never really went to class cause I never stayed awake if I did. Seemed pretty nice when I approached him a couple times outside of class. |
|
Perlith All American 7620 Posts user info |
course : | ST 422 |
course rating : | 3 - Good |
course comments : | Formal background behind statistics. All of that stuff magically assumed was true in your introductory course, you prove WHY it is true now. Some of the simpler stuff you can derive, but mostly, you prove its true |
class : | Spring 2005 section 001 |
grade received : | N/A |
class rating : | 3 - Good |
class comments : | Homeworks averaged 5-10 hours a week. They were graded on a lenient scale, more on effort and methodology attempts, less on "correct" answers.
I found 422 to be the "easier"/less-theory oriented of the two. Maximum likelihood was nice to learn. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | I appreciated the fact the lectures notes were online. It allowed you to spend more time in class undertanding material rather than writing it down. Gerig has a broad range of experience (former stat graduate school director, former department head), definitely knows how to teach. Regardless, its math, you can get bored or distracted easily when explaining a long and complicated proof :P. |
|
Shivan Bird Football time 11094 Posts user info |
course : | ST 430 |
course rating : | 3 - Good |
course comments : | Regression. Know SAS and matrices before taking this class! |
class : | Fall 2005 section 001 |
grade received : | A+ |
class rating : | 3 - Good |
class comments : | |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | He's a really nice guy, just soft-spoken. |
|
sensi All American 768 Posts user info |
course : | ST 430 |
course rating : | 3 - Good |
course comments : | Interesting material once you begin to apply all of it near the end. Definitely know/love SAS and it will make this course much better. |
class : | Fall 2005 section 001 |
grade received : | N/A |
class rating : | 3 - Good |
class comments : | Lots of SAS interpretation and a few powerpoint lectures. Seems like a normal Gerig class structure. |
instructor : | Gerig |
instructor rating : | 3 - Good |
instructor comments : | Nice and knowledgeable, just a little quiet. |
|